The Anthem World Tour is the twelfth headlining tour by American pop-rock band, Hanson and is in support of their sixth studio album, Anthem. The tour began on July 18, 2013 in Buenos Aires and ended on August 17, 2014 in Auckland. The tour was first announced on April 1, 2013, with North America and South America dates being released. The European tour dates were announced on June 10, 2013. The Australian and New Zealand tour dates were announced on April 1, 2014.
Opening acts[edit]
- Paul McDonald (August 28–September 30/Except September 6)[4]
- Drake Bell (October 2–20) (Cancelled from the tour due to acting obligations) [4]
- David Ryan Harris (October 2– November 20)
Associated album | Anthem |
---|---|
Start date | July 18, 2013 |
End date | August 17, 2014 |
Legs | 3 |
Shows | 3 in South America 45 in North America 11 in Europe 9 in Australasia 68 Total |
Set list[edit]
- "Fired Up"
- "You Can't Stop Us"
- "I've Got Soul"
- "Where's the Love"
- "Scream and Be Free"
- "Thinking of You"
- "And I Waited"
- "Weird"
- "Crazy Beautiful"
- "Lost Without You"
- "Deeper"
- "Save Me from Myself"
- "Juliet"
- "Waiting for This"
- "A Minute Without You"
- "Thinking 'bout Somethin'"
- "Penny & Me"
- "Give a Little"
- "Get the Girl Back"
- "MMMBop"
- "This Time Around"
- Encore
- "You Can't Stop Us Now"
- "In the City"
- "If Only"
- "Save Me" (acoustic)
Tour dates[edit]
Date | City | Country | Venue | ||
---|---|---|---|---|---|
South America | |||||
July 18, 2013 | Buenos Aires | Argentina | Vorterix | ||
July 20, 2013 | Rio de Janeiro | Brazil | Citibank Hall | ||
July 21, 2013 | São Paulo | Credicard Hall | |||
North America | |||||
August 31, 2013 | Boston | United States | House of Blues | ||
September 1, 2013 | Long Island | Paramount Theatre | |||
September 2, 2013 | Bethlehem | Sands Event Center | |||
September 4, 2013 | Richmond | National Theater | |||
September 8, 2013 | Atlanta | Variety Playhouse | |||
September 9, 2013 | Birmingham | Workplay Theatre | |||
September 10, 2013 | Nashville | Wildhorse Saloon | |||
September 11, 2013 | Memphis | Minglewood Hall | |||
September 12, 2013 | New Orleans | House of Blues | |||
September 15, 2013 | Austin | Antones | |||
September 16, 2013 | Dallas | House of Blues | |||
September 17, 2013 | Albuquerque | KiMo Theater | |||
September 18, 2013 | Denver | Bluebird | |||
September 20, 2013 | Salt Lake City | The Depot | |||
September 21, 2013 | Las Vegas | Fremont Country Club | |||
September 22, 2013 | Tucson | Rioalto | |||
September 24, 2013 | San Diego | House of Blues | |||
September 25, 2013 | Anaheim | House of Blues | |||
September 26, 2013 | Los Angeles | House of Blues | |||
September 28, 2013 | Portland | Aladdin Theater | |||
September 30, 2013 | Seattle | Nuemos | |||
October 2, 2013 | Vancouver | Canada | Vogue Theatre | ||
October 4, 2013 | Regina | Casino Regina | |||
October 5, 2013 | Calgary | Deerfoot Casino | |||
October 7, 2013 | Sherwood Park | Festival Place | |||
October 8, 2013 | Saskatoon | Odeon Events Centre | |||
October 9, 2013 | Winnipeg | McPhillips Street Station Casino | |||
October 10, 2013 | |||||
October 12, 2013 | Milwaukee | United States | Pabst Theater | ||
October 13, 2013 | Chicago | House of Blues | |||
October 14, 2013 | |||||
October 15, 2013 | Lawrence | The Granada | |||
October 17, 2013 | St. Louis | The Pageant | |||
October 18, 2013 | Cincinnati | Bogart's | |||
October 19, 2013 | Cleveland | House of Blues | |||
October 20, 2013 | Detroit | Crofoot | |||
November 7, 2013 | Philadelphia | The TLA | |||
November 8, 2013 | Pittsburgh | Carnegie Music Hall | |||
November 9, 2013 | Toronto | Canada | Danforth Music Hall | ||
November 10, 2013 | Montreal | Corona Theatre | |||
November 12, 2013 | Fredericton | The Playhouse | |||
November 14, 2013 | Halifax | Casino Nova Scotia | |||
November 15, 2013 | |||||
November 16, 2013 | Summerside | Harbourfront Theatre | |||
November 17, 2013 | Moncton | Casino | |||
November 19, 2013 | Sayreville | United States | Starland Ballroom | ||
November 20, 2013 | Charlotte | Amos' Southend | |||
Europe | |||||
December 3, 2013 | Glasgow | Scotland | The O2 ABC | ||
December 5, 2013 | Manchester | England | The Ritz | ||
December 6, 2013 | Cardiff | Wales | Solus | ||
December 7, 2013 | Birmingham | England | HMV Institute | ||
December 8, 2013 | London | IndigO2 | |||
December 10, 2013 | Tilburg | Netherlands | 013 | ||
December 11, 2013 | Cologne | Germany | Luxor | ||
December 13, 2013 | Paris | France | Le Trabendo | ||
December 14, 2013 | Solothurn | Switzerland | Kofmehl | ||
December 16, 2013 | Rome | Italy | Palatlantico | ||
December 17, 2013 | Milan | Magazzini Generali | |||
Australasia | |||||
August 5, 2014 | Brisbane | Australia | The Tivoli | ||
August 6, 2014 | Gold Coast | Coolangatta Hotel | |||
August 8, 2014 | Sydney | Enmore Theatre | |||
August 9, 2014 | Melbourne | Palais Theatre | |||
August 10, 2014 | The Hi-Fi | ||||
August 12, 2014 | Adelaide | HQ | |||
August 13, 2014 | Sydney | The Hi-Fi | |||
August 15, 2014 | Fremantle | Metropolis | |||
August 17, 2014 | Auckland | New Zealand | Powerstation |
Box office score date[edit]
Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|
Credicard Hall | São Paulo | 2,341 / 3,885 (60%) | $159,788 |
TOTAL | 2,341 / 3,885 (60%) | $159,788 |